Match
Division: Premier Division
Date: 16/09/2002
Player Summaries
| Screwballs | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John GreenbrookeCapped | 3 | 2 | 1 | 0 |
| John MorrisonCapped | 2 | 1 | 1 | 0 |
| Malcolm JohnstonCapped | 2 | 1 | 1 | 0 |
| Neil StevensCapped | 2 | 1 | 1 | 0 |
| No playerCapped | 1 | 1 | 0 | 0 |
| Steve JepsonCapped | 3 | 2 | 1 | 0 |
| Terry PepperCapped | 3 | 2 | 1 | 0 |
| 16 | 10 | 6 | 0 |
| Levin B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| No playerCapped | 16 | 6 | 10 | 0 |
| 16 | 6 | 10 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Levin B | -8 |