Match
Division: Premier Division
Date: 16/09/2002
Player Summaries
Screwballs | Played | Won | Lost | Dish |
---|---|---|---|---|
John Greenbrooke Capped | 3 | 2 | 1 | 0 |
John Morrison Capped | 2 | 1 | 1 | 0 |
Malcolm Johnston Capped | 2 | 1 | 1 | 0 |
Neil Stevens Capped | 2 | 1 | 1 | 0 |
No player Capped | 1 | 1 | 0 | 0 |
Steve Jepson Capped | 3 | 2 | 1 | 0 |
Terry Pepper Capped | 3 | 2 | 1 | 0 |
16 | 10 | 6 | 0 |
Levin B | Played | Won | Lost | Dish |
---|---|---|---|---|
No player Capped | 16 | 6 | 10 | 0 |
16 | 6 | 10 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Levin B | -8 |