Match
Division: Division One
Date: 09/09/2002
Player Summaries
White Horse A | Played | Won | Lost | Dish |
---|---|---|---|---|
Dave Petty | 2 | 1 | 1 | 0 |
Malcolm Wimble | 3 | 3 | 0 | 0 |
Norman Wass | 4 | 4 | 0 | 0 |
Sean Petty | 3 | 2 | 1 | 0 |
Steve Wimble | 2 | 0 | 2 | 0 |
Tom King | 2 | 1 | 1 | 0 |
16 | 11 | 5 | 0 |
Newchurch S.C. B | Played | Won | Lost | Dish |
---|---|---|---|---|
C Owen (Snr) | 3 | 1 | 2 | 0 |
D Clark | 4 | 3 | 1 | 0 |
Dave Rubie | 3 | 0 | 3 | 0 |
N Sawyer | 3 | 1 | 2 | 0 |
R Tilsey | 3 | 0 | 3 | 0 |
16 | 5 | 11 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
White Horse A | -3 |