Match
Player Summaries
| Levin B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Wood-Brignall | 3 | 2 | 1 | 0 |
| Dave Adams | 3 | 1 | 2 | 0 |
| Gary Seare | 4 | 3 | 1 | 0 |
| Kevin Bennett | 3 | 2 | 1 | 0 |
| Terry Wilson | 3 | 1 | 2 | 0 |
| 16 | 9 | 7 | 0 |
| Club Q | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Becker | 2 | 1 | 1 | 0 |
| Dan Nisbet | 3 | 2 | 1 | 0 |
| Danny Grant | 3 | 0 | 3 | 0 |
| Del Healing | 3 | 2 | 1 | 0 |
| Rob Brooks | 3 | 2 | 1 | 0 |
| Scott Hanson | 2 | 0 | 2 | 0 |
| 16 | 7 | 9 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Club Q | -1 | Handicap |
| Levin B | 1 | Handicap |