Match
Division: Premier Division
Date: 15/07/2002
Player Summaries
Screwballs | Played | Won | Lost | Dish |
---|---|---|---|---|
John Greenbrooke | 3 | 2 | 1 | 0 |
John Morrison | 3 | 3 | 0 | 0 |
Malcolm Johnston | 3 | 3 | 0 | 0 |
Steve Jepson | 4 | 4 | 0 | 0 |
Terry Pepper | 3 | 2 | 1 | 0 |
16 | 14 | 2 | 0 |
Warren | Played | Won | Lost | Dish |
---|---|---|---|---|
Billy Lillywhite | 2 | 1 | 1 | 0 |
Bob Yeames-Smith | 2 | 0 | 2 | 0 |
Dean Masey | 2 | 1 | 1 | 0 |
Gary Yeames-Smith | 1 | 0 | 1 | 0 |
John McDermott | 2 | 0 | 2 | 0 |
John O'Malley | 2 | 0 | 2 | 0 |
Luke Webb | 2 | 0 | 2 | 0 |
Steve Knight | 3 | 0 | 3 | 0 |
16 | 2 | 14 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Screwballs | -2 | Handicap |
Warren | 2 | Handicap |