Match
Division: Division One
Date: 01/07/2002
Player Summaries
| Neptune | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brian Harman | 3 | 2 | 1 | 0 |
| Grant Emms | 4 | 4 | 0 | 0 |
| Nigel Harman | 3 | 2 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| S Taylor | 3 | 2 | 1 | 0 |
| 16 | 10 | 6 | 0 |
| White Horse A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dave Petty | 2 | 1 | 1 | 0 |
| Dean W Petty | 3 | 2 | 1 | 0 |
| Malcolm Wimble | 2 | 0 | 2 | 0 |
| Norman Wass | 3 | 2 | 1 | 0 |
| Sean Petty | 2 | 1 | 1 | 0 |
| Steve Wimble | 2 | 2 | 0 | 0 |
| Tom King | 2 | 1 | 1 | 0 |
| 16 | 9 | 7 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Neptune | -3 |