Match
Player Summaries
| Levin A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brian Cummings | 3 | 3 | 0 | 0 |
| Gary Sharp | 4 | 3 | 1 | 0 |
| Jon Bayford | 3 | 2 | 1 | 0 |
| Manny Mattinson | 3 | 1 | 2 | 0 |
| Richard Webb | 3 | 1 | 2 | 0 |
| 16 | 10 | 6 | 0 |
| Levin B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Wood-Brignall | 3 | 2 | 1 | 0 |
| Dave Adams | 3 | 2 | 1 | 0 |
| Gary Seare | 3 | 1 | 2 | 0 |
| Kevin Bennett | 4 | 1 | 3 | 0 |
| Terry Wilson | 3 | 0 | 3 | 0 |
| 16 | 6 | 10 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Levin A | -1 | Handicap |
| Levin B | 1 | Handicap |