Match
Player Summaries
| Star Inn | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Aaron Cardwell | 3 | 1 | 2 | 0 |
| B Briffitt | 2 | 1 | 1 | 0 |
| D Reader | 3 | 1 | 2 | 0 |
| Kevin Giles | 4 | 0 | 4 | 0 |
| Marc van Overstaeten | 1 | 1 | 0 | 0 |
| R Howes | 3 | 2 | 1 | 0 |
| 16 | 6 | 10 | 0 |
| Neptune | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brian Harman | 3 | 2 | 1 | 0 |
| Grant Emms | 4 | 4 | 0 | 0 |
| Nigel Harman | 3 | 2 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| S Taylor | 3 | 2 | 1 | 0 |
| 16 | 10 | 6 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Neptune | -3 |