Match
Division: Premier Division
Date: 24/06/2002
Player Summaries
Club Q | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Becker | 4 | 3 | 1 | 0 |
Dan Nisbet | 3 | 0 | 3 | 0 |
Danny Grant | 3 | 0 | 3 | 0 |
Rob Brooks | 3 | 1 | 2 | 0 |
Scott Hanson | 3 | 3 | 0 | 0 |
16 | 7 | 9 | 0 |
Screwballs | Played | Won | Lost | Dish |
---|---|---|---|---|
John Greenbrooke | 3 | 2 | 1 | 0 |
John Darling | 1 | 0 | 1 | 0 |
John Morrison | 2 | 0 | 2 | 0 |
Malcolm Johnston | 1 | 0 | 1 | 0 |
Neil Stevens | 2 | 2 | 0 | 0 |
Steve Jepson | 4 | 3 | 1 | 0 |
Terry Pepper | 3 | 2 | 1 | 0 |
16 | 9 | 7 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Screwballs | -1 | Handicap |
Club Q | 1 | Handicap |