Match
Division: Premier Division
Date: 10/06/2002
Player Summaries
| Levin B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Wood-Brignall | 3 | 2 | 1 | 0 |
| Dave Adams | 3 | 2 | 1 | 0 |
| Gary Seare | 3 | 1 | 2 | 0 |
| Manny Mattinson | 3 | 1 | 2 | 0 |
| Terry Wilson | 4 | 0 | 4 | 0 |
| 16 | 6 | 10 | 0 |
| Screwballs | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Greenbrooke | 3 | 3 | 0 | 0 |
| John Darling | 1 | 0 | 1 | 0 |
| John Morrison | 2 | 1 | 1 | 0 |
| Malcolm Johnston | 1 | 0 | 1 | 0 |
| Neil Stevens | 2 | 0 | 2 | 0 |
| Steve Jepson | 4 | 4 | 0 | 0 |
| Terry Pepper | 3 | 2 | 1 | 0 |
| 16 | 10 | 6 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Screwballs | -1 | Handicap |
| Levin B | 1 | Handicap |