Match
Player Summaries
Club Q | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Becker | 2 | 2 | 0 | 0 |
Dan Nisbet | 2 | 1 | 1 | 0 |
Danny Grant | 3 | 3 | 0 | 0 |
Del Healing | 3 | 3 | 0 | 0 |
Rob Brooks | 3 | 2 | 1 | 0 |
Scott Hanson | 3 | 3 | 0 | 0 |
16 | 14 | 2 | 0 |
Warren | Played | Won | Lost | Dish |
---|---|---|---|---|
Billy Lillywhite | 3 | 0 | 3 | 0 |
Bob Yeames-Smith | 3 | 0 | 3 | 0 |
Dean Masey | 3 | 1 | 2 | 0 |
John O'Malley | 3 | 0 | 3 | 0 |
Steve Knight | 4 | 1 | 3 | 0 |
16 | 2 | 14 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Club Q | -2 | Handicap |
Warren | 2 | Handicap |