Match
Player Summaries
| Levin C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Owen Webb | 3 | 0 | 3 | 0 |
| Ray Webb | 3 | 0 | 3 | 0 |
| Richard Suckling | 3 | 1 | 2 | 0 |
| Sam King | 4 | 2 | 2 | 0 |
| Siobhan Titzell | 3 | 0 | 3 | 0 |
| 16 | 3 | 13 | 0 |
| Levin A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Conrad Gorham | 3 | 2 | 1 | 0 |
| Gary Sharp | 3 | 3 | 0 | 0 |
| James Webb | 4 | 3 | 1 | 0 |
| John Barbieri | 3 | 3 | 0 | 0 |
| Paul Vant | 3 | 2 | 1 | 0 |
| 16 | 13 | 3 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Levin A | -2 | Handicap |
| Levin C | 2 | Handicap |