Match
Player Summaries
| Levin C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Payne | 2 | 1 | 1 | 0 |
| Owen Webb | 2 | 0 | 2 | 0 |
| Ray Webb | 3 | 2 | 1 | 0 |
| Richard Suckling | 2 | 1 | 1 | 0 |
| Sam King | 3 | 1 | 2 | 0 |
| Siobhan Titzell | 4 | 1 | 3 | 0 |
| 16 | 6 | 10 | 0 |
| Levin B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dave Adams | 2 | 1 | 1 | 0 |
| Gary Seare | 2 | 0 | 2 | 0 |
| Gavin Webb | 4 | 3 | 1 | 0 |
| Kevin Bennett | 3 | 2 | 1 | 0 |
| Martyn Button | 2 | 2 | 0 | 0 |
| Terry Wilson | 3 | 2 | 1 | 0 |
| 16 | 10 | 6 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Levin B | -2 | Handicap |
| Levin C | 2 | Handicap |