Match
Player Summaries
| Levin A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Conrad Gorham | 3 | 2 | 1 | 0 |
| Gary Sharp | 3 | 1 | 2 | 0 |
| James Webb | 3 | 3 | 0 | 0 |
| John Barbieri | 3 | 2 | 1 | 0 |
| Kevin Miles | 4 | 4 | 0 | 0 |
| 16 | 12 | 4 | 0 |
| Levin C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Payne | 3 | 1 | 2 | 0 |
| Owen Webb | 2 | 0 | 2 | 0 |
| Ray Webb | 4 | 1 | 3 | 0 |
| Richard Suckling | 3 | 2 | 1 | 0 |
| Sam King | 2 | 0 | 2 | 0 |
| Siobhan Titzell | 2 | 0 | 2 | 0 |
| 16 | 4 | 12 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Levin A | -2 | Handicap |
| Levin C | 2 | Handicap |