Match
Division: Division One
Date: 21/01/2002
Player Summaries
Bonny Cravat A | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Hughes | 2 | 0 | 2 | 0 |
D Ford | 3 | 2 | 1 | 0 |
I Ballard | 2 | 0 | 2 | 0 |
John Ripley | 4 | 3 | 1 | 0 |
Tom Taylor | 3 | 1 | 2 | 0 |
Vincent Hughes | 2 | 1 | 1 | 0 |
16 | 7 | 9 | 0 |
Levin C | Played | Won | Lost | Dish |
---|---|---|---|---|
A Barlow | 4 | 3 | 1 | 0 |
Nick Bessent | 3 | 2 | 1 | 0 |
Rob Beach | 3 | 1 | 2 | 0 |
Rose Robinson | 3 | 1 | 2 | 0 |
Tony Farrel | 3 | 2 | 1 | 0 |
16 | 9 | 7 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Levin C | -3 |