Match
Division: Premier Division
Date: 22/04/2002
Player Summaries
White Horse A | Played | Won | Lost | Dish |
---|---|---|---|---|
Dean W Petty | 4 | 3 | 1 | 0 |
Norman Wass | 3 | 2 | 1 | 0 |
Sean Petty | 3 | 2 | 1 | 0 |
Steve Wimble | 3 | 1 | 2 | 0 |
Tom King | 3 | 1 | 2 | 0 |
16 | 9 | 7 | 0 |
Levin B | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Wood-Brignall | 3 | 1 | 2 | 0 |
Dave Adams | 4 | 4 | 0 | 0 |
Gary Seare | 3 | 2 | 1 | 0 |
No player | 6 | 0 | 6 | 0 |
16 | 7 | 9 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
White Horse A | -3 | Handicap |
Levin B | 3 | Handicap |