Match
Division: Premier Division
Date: 22/04/2002
Player Summaries
| Warren | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Bob Yeames-Smith | 1 | 0 | 1 | 0 |
| Dean Masey | 2 | 2 | 0 | 0 |
| Dean Masey Predicted | 1 | 0 | 1 | 0 |
| John McDermott | 3 | 1 | 2 | 0 |
| John O'Malley | 3 | 0 | 3 | 0 |
| Luke Webb | 3 | 0 | 3 | 0 |
| Steve Knight | 3 | 1 | 2 | 0 |
| 16 | 4 | 12 | 0 |
| Screwballs | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Greenbrooke | 3 | 2 | 1 | 0 |
| John Morrison | 3 | 2 | 1 | 0 |
| Malcolm Johnston | 3 | 2 | 1 | 0 |
| Steve Jepson Predicted | 3 | 2 | 1 | 0 |
| Terry Pepper | 4 | 4 | 0 | 0 |
| 16 | 12 | 4 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Screwballs | -2 | Handicap |
| Warren | 2 | Handicap |