Match
Division: Premier Division
Date: 15/04/2002
Player Summaries
| Levin A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brian Cummings | 2 | 2 | 0 | 0 |
| Eric Robinson | 2 | 1 | 1 | 0 |
| Gary Sharp | 3 | 3 | 0 | 0 |
| James Webb | 3 | 3 | 0 | 0 |
| Jon Bayford | 3 | 2 | 1 | 0 |
| Richard Webb | 3 | 2 | 1 | 0 |
| 16 | 13 | 3 | 0 |
| White Horse A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dave Petty | 3 | 1 | 2 | 0 |
| Dean W Petty | 3 | 2 | 1 | 0 |
| Norman Wass | 3 | 0 | 3 | 0 |
| Sean Petty | 4 | 0 | 4 | 0 |
| Steve Wimble | 3 | 0 | 3 | 0 |
| 16 | 3 | 13 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Levin A | -2 | Handicap |
| White Horse A | 2 | Handicap |