Match
Division: Premier Division
Date: 15/04/2002
Player Summaries
Screwballs | Played | Won | Lost | Dish |
---|---|---|---|---|
John Greenbrooke | 3 | 3 | 0 | 0 |
John Darling | 3 | 3 | 0 | 0 |
John Morrison | 3 | 3 | 0 | 0 |
Neil Stevens | 3 | 3 | 0 | 0 |
No player | 4 | 4 | 0 | 0 |
16 | 16 | 0 | 0 |
Ocean Inn | Played | Won | Lost | Dish |
---|---|---|---|---|
No player | 6 | 0 | 6 | 0 |
Paul Jessop | 3 | 0 | 3 | 0 |
Roy Lambourne | 4 | 0 | 4 | 0 |
Shane Sherwood | 3 | 0 | 3 | 0 |
16 | 0 | 16 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Screwballs | -3 | Handicap |
Ocean Inn | 3 | Handicap |