Match
Player Summaries
Warren | Played | Won | Lost | Dish |
---|---|---|---|---|
Bob Yeames-Smith | 2 | 1 | 1 | 0 |
Brian Beecroft | 3 | 3 | 0 | 0 |
Dean Masey | 3 | 0 | 3 | 0 |
John O'Malley | 1 | 0 | 1 | 0 |
Luke Webb | 3 | 1 | 2 | 0 |
Steve Knight | 4 | 4 | 0 | 0 |
16 | 9 | 7 | 0 |
Ocean Inn | Played | Won | Lost | Dish |
---|---|---|---|---|
Cliff Simpson | 4 | 2 | 2 | 0 |
No player | 6 | 0 | 6 | 0 |
Paul Jessop | 3 | 2 | 1 | 0 |
Roy Lambourne | 3 | 3 | 0 | 0 |
16 | 7 | 9 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Warren | -2 | Handicap |
Ocean Inn | 2 | Handicap |