Match
Division: Premier Division
Date: 08/04/2002
Player Summaries
Levin X | Played | Won | Lost | Dish |
---|---|---|---|---|
Frank Sargent | 3 | 1 | 2 | 0 |
Guy Ruddy | 4 | 2 | 2 | 0 |
Jason Buss | 1 | 0 | 1 | 0 |
Julius Samson | 2 | 1 | 1 | 0 |
Kiri Angeli | 3 | 2 | 1 | 0 |
Mark Hunter | 3 | 0 | 3 | 0 |
16 | 6 | 10 | 0 |
Screwballs | Played | Won | Lost | Dish |
---|---|---|---|---|
John Greenbrooke | 4 | 3 | 1 | 0 |
John Darling | 1 | 0 | 1 | 0 |
John Morrison | 2 | 1 | 1 | 0 |
Malcolm Johnston | 2 | 0 | 2 | 0 |
Neil Stevens | 1 | 0 | 1 | 0 |
Steve Jepson Predicted | 3 | 3 | 0 | 0 |
Terry Pepper | 3 | 3 | 0 | 0 |
16 | 10 | 6 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Levin X | -1 | Handicap |
Screwballs | 1 | Handicap |