Match
Player Summaries
Levin A | Played | Won | Lost | Dish |
---|---|---|---|---|
Brian Cummings | 4 | 3 | 1 | 0 |
Eric Robinson | 3 | 1 | 2 | 0 |
Gary Sharp | 3 | 2 | 1 | 0 |
Jon Bayford | 3 | 2 | 1 | 0 |
Richard Webb | 3 | 3 | 0 | 0 |
16 | 11 | 5 | 0 |
Warren | Played | Won | Lost | Dish |
---|---|---|---|---|
Bob Yeames-Smith | 1 | 0 | 1 | 0 |
Dean Masey | 3 | 1 | 2 | 0 |
John McDermott | 3 | 1 | 2 | 0 |
John O'Malley | 3 | 0 | 3 | 0 |
Luke Webb | 3 | 0 | 3 | 0 |
Steve Knight | 3 | 3 | 0 | 0 |
16 | 5 | 11 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Levin A | -2 | Handicap |
Warren | 2 | Handicap |