Match
Division: Premier Division
Date: 25/03/2002
Player Summaries
Screwballs | Played | Won | Lost | Dish |
---|---|---|---|---|
John Greenbrooke | 3 | 0 | 3 | 0 |
John Darling | 1 | 1 | 0 | 0 |
John Morrison | 3 | 2 | 1 | 0 |
Malcolm Johnston | 2 | 1 | 1 | 0 |
Neil Stevens | 3 | 2 | 1 | 0 |
Steve Jepson | 3 | 1 | 2 | 0 |
Steve Jepson Predicted | 1 | 1 | 0 | 0 |
16 | 8 | 8 | 0 |
Club Q | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Becker | 4 | 2 | 2 | 0 |
Dan Nisbet | 2 | 2 | 0 | 0 |
Danny Grant | 2 | 1 | 1 | 0 |
Del Healing | 2 | 1 | 1 | 0 |
John Sadler | 3 | 1 | 2 | 0 |
Rob Brooks | 1 | 0 | 1 | 0 |
Scott Hanson | 2 | 1 | 1 | 0 |
16 | 8 | 8 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Screwballs | -1 | Handicap |
Club Q | 1 | Handicap |