Match
Player Summaries
| Warren | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Bob Yeames-Smith | 1 | 1 | 0 | 0 |
| Dean Masey | 3 | 1 | 2 | 0 |
| John McDermott | 3 | 0 | 3 | 0 |
| Luke Webb | 3 | 1 | 2 | 0 |
| Steve Knight | 3 | 0 | 3 | 0 |
| Trevor Knight | 3 | 1 | 2 | 0 |
| 16 | 4 | 12 | 0 |
| Levin X | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Frank Sargent | 3 | 3 | 0 | 0 |
| Guy Ruddy | 3 | 2 | 1 | 0 |
| Jason Buss | 3 | 3 | 0 | 0 |
| Julius Samson | 2 | 1 | 1 | 0 |
| Kiri Angeli | 3 | 2 | 1 | 0 |
| Mark Hunter | 2 | 1 | 1 | 0 |
| 16 | 12 | 4 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Levin X | -2 | Handicap |
| Warren | 2 | Handicap |