Match
Division: Premier Division
Date: 18/03/2002
Player Summaries
| White Horse A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Stokes | 2 | 1 | 1 | 0 |
| Dave Petty | 2 | 0 | 2 | 0 |
| Dean W Petty | 2 | 1 | 1 | 0 |
| Malcolm Wimble | 2 | 0 | 2 | 0 |
| Norman Wass | 2 | 0 | 2 | 0 |
| Sean Petty | 2 | 0 | 2 | 0 |
| Steve Wimble | 2 | 0 | 2 | 0 |
| Tom King | 2 | 0 | 2 | 0 |
| 16 | 2 | 14 | 0 |
| Screwballs | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Greenbrooke | 3 | 3 | 0 | 0 |
| John Darling | 2 | 2 | 0 | 0 |
| John Morrison | 3 | 2 | 1 | 0 |
| Malcolm Johnston | 2 | 1 | 1 | 0 |
| Neil Stevens | 2 | 2 | 0 | 0 |
| Steve Jepson | 4 | 4 | 0 | 0 |
| 16 | 14 | 2 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Screwballs | -2 | Handicap |
| White Horse A | 2 | Handicap |