Match
Division: Premier Division
Date: 11/03/2002
Player Summaries
| Ocean Inn | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Bill Turley | 3 | 2 | 1 | 0 |
| Cliff Simpson | 3 | 1 | 2 | 0 |
| Paul Jessop | 3 | 3 | 0 | 0 |
| Roy Lambourne | 4 | 3 | 1 | 0 |
| Roy Tristram | 3 | 2 | 1 | 0 |
| 16 | 11 | 5 | 0 |
| White Horse A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dave Petty | 3 | 0 | 3 | 0 |
| Dean W Petty | 3 | 2 | 1 | 0 |
| Norman Wass | 3 | 2 | 1 | 0 |
| Sean Petty | 3 | 0 | 3 | 0 |
| Steve Wimble | 2 | 1 | 1 | 0 |
| Tom King | 2 | 0 | 2 | 0 |
| 16 | 5 | 11 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Ocean Inn | -1 | Handicap |
| White Horse A | 1 | Handicap |