Match
Division: Premier Division
Date: 11/03/2002
Player Summaries
| Screwballs | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John GreenbrookeCapped | 2 | 1 | 1 | 0 |
| John MorrisonCapped | 3 | 2 | 1 | 0 |
| Malcolm JohnstonCapped | 3 | 1 | 2 | 0 |
| Neil StevensCapped | 2 | 1 | 1 | 0 |
| No playerCapped | 1 | 1 | 0 | 0 |
| Steve JepsonCapped | 3 | 2 | 1 | 0 |
| Terry PepperCapped | 2 | 1 | 1 | 0 |
| 16 | 9 | 7 | 0 |
| Levin B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| No playerCapped | 16 | 7 | 9 | 0 |
| 16 | 7 | 9 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Levin B | -8 |