Match
Division: Premier Division
Date: 11/03/2002
Player Summaries
Screwballs | Played | Won | Lost | Dish |
---|---|---|---|---|
John Greenbrooke Capped | 2 | 1 | 1 | 0 |
John Morrison Capped | 3 | 2 | 1 | 0 |
Malcolm Johnston Capped | 3 | 1 | 2 | 0 |
Neil Stevens Capped | 2 | 1 | 1 | 0 |
No player Capped | 1 | 1 | 0 | 0 |
Steve Jepson Capped | 3 | 2 | 1 | 0 |
Terry Pepper Capped | 2 | 1 | 1 | 0 |
16 | 9 | 7 | 0 |
Levin B | Played | Won | Lost | Dish |
---|---|---|---|---|
No player Capped | 16 | 7 | 9 | 0 |
16 | 7 | 9 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Levin B | -8 |