Match
Player Summaries
| Warren | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Bob Yeames-Smith | 1 | 0 | 1 | 0 |
| Dean Masey | 3 | 1 | 2 | 0 |
| John McDermott | 3 | 1 | 2 | 0 |
| John O'Malley | 2 | 1 | 1 | 0 |
| Luke Webb | 3 | 1 | 2 | 0 |
| Trevor Knight | 4 | 2 | 2 | 0 |
| 16 | 6 | 10 | 0 |
| Club Q | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Becker | 3 | 2 | 1 | 0 |
| Dan Nisbet | 4 | 4 | 0 | 0 |
| Danny Grant | 3 | 1 | 2 | 0 |
| Del Healing | 3 | 2 | 1 | 0 |
| John Sadler | 3 | 1 | 2 | 0 |
| 16 | 10 | 6 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Club Q | -1 | Handicap |
| Warren | 1 | Handicap |