Match
Division: Premier Division
Date: 04/03/2002
Player Summaries
Levin A | Played | Won | Lost | Dish |
---|---|---|---|---|
Brian Cummings | 3 | 1 | 2 | 0 |
Eric Robinson | 3 | 1 | 2 | 0 |
Gary Sharp | 3 | 1 | 2 | 0 |
Jon Bayford | 3 | 3 | 0 | 0 |
Richard Webb | 4 | 2 | 2 | 0 |
16 | 8 | 8 | 0 |
Screwballs | Played | Won | Lost | Dish |
---|---|---|---|---|
John Greenbrooke | 3 | 2 | 1 | 0 |
John Darling | 1 | 0 | 1 | 0 |
John Morrison | 2 | 1 | 1 | 0 |
Malcolm Johnston | 3 | 1 | 2 | 0 |
Neil Stevens | 3 | 2 | 1 | 0 |
Steve Jepson | 4 | 2 | 2 | 0 |
16 | 8 | 8 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Levin A | -1 | Handicap |
Screwballs | 1 | Handicap |