Match
Division: Premier Division
Date: 25/02/2002
Player Summaries
| Club Q | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dan Nisbet | 2 | 1 | 1 | 0 |
| Danny Grant | 3 | 1 | 2 | 0 |
| Del Healing | 3 | 1 | 2 | 0 |
| John Sadler | 3 | 2 | 1 | 0 |
| L Horn | 1 | 1 | 0 | 0 |
| Scott Hanson | 4 | 4 | 0 | 0 |
| 16 | 10 | 6 | 0 |
| White Horse A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dave Petty | 3 | 1 | 2 | 0 |
| Dean W Petty | 4 | 2 | 2 | 0 |
| Malcolm Wimble | 3 | 0 | 3 | 0 |
| Sean Petty | 3 | 2 | 1 | 0 |
| Steve Wimble | 2 | 1 | 1 | 0 |
| Tom King | 1 | 0 | 1 | 0 |
| 16 | 6 | 10 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Club Q | -1 | Handicap |
| White Horse A | 1 | Handicap |