Match
Player Summaries
| Levin B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Wood-Brignall | 3 | 1 | 2 | 0 |
| Dave Adams | 3 | 1 | 2 | 0 |
| Gary Seare | 3 | 0 | 3 | 0 |
| Manny Mattinson | 3 | 1 | 2 | 0 |
| Tristan Churcher | 4 | 2 | 2 | 0 |
| 16 | 5 | 11 | 0 |
| Club Q | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Becker | 2 | 1 | 1 | 0 |
| Dan Nisbet | 3 | 2 | 1 | 0 |
| Danny Grant | 3 | 3 | 0 | 0 |
| Darrell Figg | 3 | 2 | 1 | 0 |
| Del Healing | 2 | 2 | 0 | 0 |
| John Sadler | 3 | 1 | 2 | 0 |
| 16 | 11 | 5 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Club Q | -1 | Handicap |
| Levin B | 1 | Handicap |