Match
Player Summaries
| Levin A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brian Cummings | 3 | 1 | 2 | 0 |
| Gary Sharp | 3 | 2 | 1 | 0 |
| James Webb | 3 | 0 | 3 | 0 |
| Jon Bayford | 3 | 2 | 1 | 0 |
| Richard Webb | 4 | 3 | 1 | 0 |
| 16 | 8 | 8 | 0 |
| Club Q | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Becker | 3 | 3 | 0 | 0 |
| Dan Nisbet | 3 | 1 | 2 | 0 |
| Danny Grant | 3 | 2 | 1 | 0 |
| Darrell Figg | 2 | 1 | 1 | 0 |
| John Sadler | 2 | 1 | 1 | 0 |
| Scott Hanson | 3 | 0 | 3 | 0 |
| 16 | 8 | 8 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Levin A | -1 | Handicap |
| Club Q | 1 | Handicap |