Match
Division: Premier Division
Date: 21/01/2002
Player Summaries
Screwballs | Played | Won | Lost | Dish |
---|---|---|---|---|
John Greenbrooke | 3 | 3 | 0 | 0 |
John Morrison | 3 | 2 | 1 | 0 |
Malcolm Johnston | 3 | 1 | 2 | 0 |
Neil Stevens | 3 | 1 | 2 | 0 |
Steve Jepson | 4 | 4 | 0 | 0 |
16 | 11 | 5 | 0 |
Warren | Played | Won | Lost | Dish |
---|---|---|---|---|
Bob Yeames-Smith | 3 | 0 | 3 | 0 |
Dean Masey | 4 | 3 | 1 | 0 |
John McDermott | 3 | 1 | 2 | 0 |
John O'Malley | 3 | 0 | 3 | 0 |
Steve Knight | 3 | 1 | 2 | 0 |
16 | 5 | 11 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Screwballs | -1 | Handicap |
Warren | 1 | Handicap |