Match
Player Summaries
Warren | Played | Won | Lost | Dish |
---|---|---|---|---|
Bob Yeames-Smith | 3 | 0 | 3 | 0 |
Dean Masey | 4 | 4 | 0 | 0 |
John McDermott | 3 | 1 | 2 | 0 |
Paul Putwain | 3 | 0 | 3 | 0 |
Steve Knight | 3 | 2 | 1 | 0 |
16 | 7 | 9 | 0 |
Levin B | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Wood-Brignall | 4 | 3 | 1 | 0 |
Dave Adams | 2 | 1 | 1 | 0 |
Gary Seare | 3 | 1 | 2 | 0 |
Graham Fowler | 3 | 2 | 1 | 0 |
Manny Mattinson | 1 | 0 | 1 | 0 |
Tristan Churcher | 3 | 2 | 1 | 0 |
16 | 9 | 7 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Warren | -1 | Handicap |
Levin B | 1 | Handicap |