Match
Division: Premier Division
Date: 14/01/2002
Player Summaries
| White Horse A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Stokes | 2 | 1 | 1 | 0 |
| Dave Petty | 2 | 0 | 2 | 0 |
| Dean W Petty | 2 | 0 | 2 | 0 |
| Malcolm Wimble | 2 | 1 | 1 | 0 |
| Norman Wass | 2 | 0 | 2 | 0 |
| Sean Petty | 2 | 0 | 2 | 0 |
| Steve Wimble | 2 | 0 | 2 | 0 |
| Tom King | 2 | 0 | 2 | 0 |
| 16 | 2 | 14 | 0 |
| Levin A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brian Cummings | 2 | 1 | 1 | 0 |
| Eric Robinson | 2 | 2 | 0 | 0 |
| Gary Sharp | 2 | 1 | 1 | 0 |
| James Webb | 4 | 4 | 0 | 0 |
| Jon Bayford | 3 | 3 | 0 | 0 |
| Richard Webb | 3 | 3 | 0 | 0 |
| 16 | 14 | 2 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Levin A | -1 | Handicap |
| White Horse A | 1 | Handicap |