Match
Division: Division One
Date: 27/04/2026
Scoresheet
| The George Hotel | W | W | Warren | |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Holmes | 1 | Trevor Crysell | ||
| Ade Ward | 2 | Paul Quinney | ||
| Jordan Bunting | 3 | Martin Hughes | ||
| Lara Ward | 4 | Nigel Higgins | ||
| Robert Pegden | 5 | Stacey Thomas | ||
| Set 2 | ||||
| Eddie James | 6 | Nigel Higgins | ||
| Luke Armstrong | 7 | Paul Quinney | ||
| Matt Roper | 8 | Stacey Thomas | ||
| Ade Ward | 9 | Trevor Crysell | ||
| Dan Holmes | 10 | Martin Hughes | ||
| Set 3 | ||||
| Lara Ward | 11 | Trevor Crysell | ||
| Luke Armstrong | 12 | Nigel Higgins | ||
| Jordan Bunting | 13 | Stacey Thomas | ||
| Robert Pegden | 14 | Paul Quinney | ||
| Ade Ward | 15 | Martin Hughes | ||
| Set 4 | ||||
| Dan Holmes | 16 | Stacey Thomas | ||
Player Summaries
| The George Hotel | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ade Ward | 3 | 2 | 1 | 0 |
| Dan Holmes | 3 | 1 | 2 | 0 |
| Eddie James | 1 | 1 | 0 | 0 |
| Jordan Bunting | 2 | 1 | 1 | 0 |
| Lara Ward | 2 | 1 | 1 | 0 |
| Luke Armstrong | 2 | 2 | 0 | 0 |
| Matt Roper | 1 | 0 | 1 | 0 |
| Robert Pegden | 2 | 1 | 1 | 0 |
| 16 | 9 | 7 | 0 |
| Warren | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Martin Hughes | 3 | 2 | 1 | 0 |
| Nigel Higgins | 3 | 0 | 3 | 0 |
| Paul Quinney | 3 | 0 | 3 | 0 |
| Stacey Thomas | 4 | 3 | 1 | 0 |
| Trevor Crysell | 3 | 2 | 1 | 0 |
| 16 | 7 | 9 | 0 |