Match
Division: Premier Division
Date: 14/01/2002
Player Summaries
| Ocean Inn | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Bill Turley | 4 | 2 | 2 | 0 |
| Cliff Simpson | 3 | 0 | 3 | 0 |
| Paul Jessop | 3 | 0 | 3 | 0 |
| Roy Lambourne | 3 | 1 | 2 | 0 |
| Shane Sherwood | 3 | 0 | 3 | 0 |
| 16 | 3 | 13 | 0 |
| Screwballs | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Greenbrooke | 3 | 3 | 0 | 0 |
| John Darling | 1 | 1 | 0 | 0 |
| John Morrison | 2 | 1 | 1 | 0 |
| Malcolm Johnston | 1 | 0 | 1 | 0 |
| Neil Stevens | 2 | 1 | 1 | 0 |
| Steve Jepson | 4 | 4 | 0 | 0 |
| Terry Pepper | 3 | 3 | 0 | 0 |
| 16 | 13 | 3 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Screwballs | -2 | Handicap |
| Ocean Inn | 2 | Handicap |