Match
Division: Premier Division
Date: 30/03/2026
Scoresheet
| The Peasants | W | W | Institute RMA | |
|---|---|---|---|---|
| Set 1 | ||||
| Pete Hutchinson | 1 | Dave Dean | ||
| Chris Beale | 2 | Steve Hill | ||
| Casey Fogarty | 3 | David Clarke | ||
| Simon Hooton | 4 | Wayne Buckland | ||
| Nathan Sharp | 5 | Craig White | ||
| Set 2 | ||||
| Kenny Sharpe | 6 | Ashley Stephenson | ||
| Pete Hutchinson | 7 | Craig White | ||
| Chris Beale | 8 | Dave Dean | ||
| Simon Hooton | 9 | David Clarke | ||
| Nathan Sharp | 10 | Wayne Buckland | ||
| Set 3 | ||||
| Casey Fogarty | 11 | Steve Hill | ||
| Nathan Sharp | 12 | David Clarke | ||
| Pete Hutchinson | 13 | Ashley Stephenson | ||
| Casey Fogarty | 14 | Dave Dean | ||
| Simon Hooton | 15 | Ashley Stephenson | ||
| Set 4 | ||||
| 16 | Wayne Buckland | |||
Player Summaries
| The Peasants | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Casey Fogarty | 3 | 1 | 2 | 0 |
| Chris Beale | 2 | 1 | 1 | 0 |
| Kenny Sharpe | 1 | 0 | 1 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pete Hutchinson | 3 | 2 | 1 | 1 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| 16 | 9 | 7 | 1 |
| Institute RMA | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 2 | 1 | 1 |
| Craig White | 2 | 0 | 2 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| David Clarke | 3 | 3 | 0 | 0 |
| Steve Hill | 2 | 0 | 2 | 0 |
| Wayne Buckland | 3 | 0 | 3 | 0 |
| 16 | 7 | 9 | 1 |