Match
Player Summaries
Levin A | Played | Won | Lost | Dish |
---|---|---|---|---|
Brian Cummings | 3 | 2 | 1 | 0 |
Eric Robinson | 1 | 1 | 0 | 0 |
Gary Sharp | 3 | 2 | 1 | 0 |
James Webb | 2 | 0 | 2 | 0 |
Jon Bayford | 3 | 2 | 1 | 0 |
Richard Webb | 4 | 4 | 0 | 0 |
16 | 11 | 5 | 0 |
Levin B | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Wood-Brignall | 3 | 1 | 2 | 0 |
Dave Adams | 3 | 2 | 1 | 0 |
Gary Seare | 4 | 1 | 3 | 0 |
Manny Mattinson | 3 | 0 | 3 | 0 |
Tristan Churcher | 3 | 1 | 2 | 0 |
16 | 5 | 11 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Levin A | -2 | Handicap |
Levin B | 2 | Handicap |