Match
Division: Premier Division
Date: 07/01/2002
Player Summaries
Screwballs | Played | Won | Lost | Dish |
---|---|---|---|---|
John Greenbrooke | 2 | 0 | 2 | 0 |
John Morrison | 3 | 1 | 2 | 0 |
Malcolm Johnston | 3 | 1 | 2 | 0 |
Neil Stevens | 1 | 0 | 1 | 0 |
Steve Jepson | 4 | 3 | 1 | 0 |
Terry Pepper | 3 | 2 | 1 | 0 |
16 | 7 | 9 | 0 |
Levin X | Played | Won | Lost | Dish |
---|---|---|---|---|
Frank Sargent | 3 | 2 | 1 | 0 |
Guy Ruddy | 3 | 2 | 1 | 0 |
Jason Buss | 3 | 2 | 1 | 0 |
Julius Samson | 3 | 2 | 1 | 0 |
Mark Hunter | 4 | 1 | 3 | 0 |
16 | 9 | 7 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Screwballs | -1 | Handicap |
Levin X | 1 | Handicap |