Match
Player Summaries
| Warren | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Bob Yeames-Smith | 1 | 1 | 0 | 0 |
| Cammey Sellar | 2 | 1 | 1 | 0 |
| Dean Masey | 4 | 1 | 3 | 0 |
| John McDermott | 3 | 2 | 1 | 0 |
| John O'Malley | 2 | 0 | 2 | 0 |
| Melvin Gust | 1 | 0 | 1 | 0 |
| Steve Knight | 3 | 1 | 2 | 0 |
| 16 | 6 | 10 | 0 |
| Levin A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brian Cummings | 4 | 4 | 0 | 0 |
| Eric Robinson | 3 | 1 | 2 | 0 |
| James Webb | 3 | 3 | 0 | 0 |
| Jon Bayford | 3 | 1 | 2 | 0 |
| Richard Webb | 3 | 1 | 2 | 0 |
| 16 | 10 | 6 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Levin A | -1 | Handicap |
| Warren | 1 | Handicap |