Match
Division: Premier Division
Date: 17/12/2001
Player Summaries
Club Q | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Becker | 4 | 3 | 1 | 0 |
Danny Grant | 3 | 2 | 1 | 0 |
Darrell Figg | 3 | 2 | 1 | 0 |
Del Healing | 2 | 0 | 2 | 0 |
John Sadler | 2 | 0 | 2 | 0 |
Scott Hanson | 2 | 0 | 2 | 0 |
16 | 7 | 9 | 0 |
Screwballs | Played | Won | Lost | Dish |
---|---|---|---|---|
John Darling | 2 | 1 | 1 | 0 |
John Morrison | 3 | 1 | 2 | 0 |
Malcolm Johnston | 2 | 2 | 0 | 0 |
Neil Stevens | 2 | 1 | 1 | 0 |
Steve Jepson | 4 | 3 | 1 | 0 |
Terry Pepper | 3 | 1 | 2 | 0 |
16 | 9 | 7 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Screwballs | -1 | Handicap |
Club Q | 1 | Handicap |