Match
Player Summaries
Levin X | Played | Won | Lost | Dish |
---|---|---|---|---|
Frank Sargent | 3 | 2 | 1 | 0 |
Guy Ruddy | 3 | 3 | 0 | 0 |
Jason Buss | 4 | 3 | 1 | 0 |
Julius Samson | 3 | 3 | 0 | 0 |
Mark Hunter | 3 | 3 | 0 | 0 |
16 | 14 | 2 | 0 |
Warren | Played | Won | Lost | Dish |
---|---|---|---|---|
Bob Yeames-Smith | 3 | 0 | 3 | 0 |
Brian Beecroft | 2 | 0 | 2 | 0 |
Dean Masey | 4 | 2 | 2 | 0 |
John O'Malley | 3 | 0 | 3 | 0 |
Richard Yeames-Smith | 1 | 0 | 1 | 0 |
Steve Knight | 3 | 0 | 3 | 0 |
16 | 2 | 14 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Levin X | -1 | Handicap |
Warren | 1 | Handicap |