Match
Division: Premier Division
Date: 10/12/2001
Player Summaries
Screwballs | Played | Won | Lost | Dish |
---|---|---|---|---|
John Darling | 1 | 1 | 0 | 0 |
John Morrison | 2 | 1 | 1 | 0 |
Malcolm Johnston | 3 | 1 | 2 | 0 |
Neil Stevens | 3 | 3 | 0 | 0 |
Steve Jepson | 3 | 3 | 0 | 0 |
Terry Pepper | 4 | 3 | 1 | 0 |
16 | 12 | 4 | 0 |
White Horse A | Played | Won | Lost | Dish |
---|---|---|---|---|
Dave Petty | 3 | 0 | 3 | 0 |
Dean W Petty | 3 | 2 | 1 | 0 |
Malcolm Wimble | 3 | 1 | 2 | 0 |
Norman Wass | 4 | 1 | 3 | 0 |
Steve Wimble | 3 | 0 | 3 | 0 |
16 | 4 | 12 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Screwballs | -2 | Handicap |
White Horse A | 2 | Handicap |