Match
Division: Premier Division
Date: 03/12/2001
Player Summaries
Levin B | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Wood-Brignall | 3 | 2 | 1 | 0 |
Dave Adams | 3 | 1 | 2 | 0 |
Gary Seare | 4 | 2 | 2 | 0 |
Manny Mattinson | 3 | 1 | 2 | 0 |
Tristan Churcher | 3 | 2 | 1 | 0 |
16 | 8 | 8 | 0 |
Screwballs | Played | Won | Lost | Dish |
---|---|---|---|---|
John Darling | 3 | 1 | 2 | 0 |
John Morrison | 3 | 1 | 2 | 0 |
Malcolm Johnston | 4 | 2 | 2 | 0 |
Steve Jepson | 3 | 3 | 0 | 0 |
Terry Pepper | 3 | 1 | 2 | 0 |
16 | 8 | 8 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Screwballs | -2 | Handicap |
Levin B | 2 | Handicap |