Match
Division: Premier Division
Date: 26/11/2001
Player Summaries
| Levin X | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Frank Sargent | 3 | 3 | 0 | 0 |
| Guy Ruddy | 3 | 2 | 1 | 0 |
| Jason Buss | 3 | 3 | 0 | 0 |
| Julius Samson | 2 | 2 | 0 | 0 |
| Kiri Angeli | 2 | 1 | 1 | 0 |
| Mark Hunter | 3 | 3 | 0 | 0 |
| 16 | 14 | 2 | 0 |
| White Horse A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Stokes | 2 | 0 | 2 | 0 |
| Dave Petty | 2 | 0 | 2 | 0 |
| Dean W Petty | 3 | 0 | 3 | 0 |
| Dick Tozer | 1 | 0 | 1 | 0 |
| Malcolm Wimble | 2 | 0 | 2 | 0 |
| Norman Wass | 2 | 1 | 1 | 0 |
| Sean Petty | 2 | 1 | 1 | 0 |
| Steve Wimble | 2 | 0 | 2 | 0 |
| 16 | 2 | 14 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Levin X | -1 | Handicap |
| White Horse A | 1 | Handicap |