Match
Division: Premier Division
Date: 16/06/2025
Scoresheet
White Horse | W | W | Sandy Bay | |
---|---|---|---|---|
Set 1 | ||||
Steve Smith | 1 | Lee Jackman | ||
Ciaran Keogh | 2 | Roy Lambourne | ||
Stuart Pollard | 3 | Pete Fullagar | ||
Andy Tozer | 4 | Ian Jackman | ||
Steve Dadson | 5 | John Jackman | ||
Set 2 | ||||
Steve Smith | 6 | Ian Jackman | ||
Ciaran Keogh | 7 | John Jackman | ||
Stuart Pollard | 8 | Roy Lambourne | ||
Andy Tozer | 9 | Lee Jackman | ||
Steve Dadson | 10 | Pete Fullagar | ||
Set 3 | ||||
Steve Smith | 11 | Roy Lambourne | ||
Ciaran Keogh | 12 | Lee Jackman | ||
Stuart Pollard | 13 | John Jackman | ||
Andy Tozer | 14 | Pete Fullagar | ||
Steve Dadson | 15 | Ian Jackman | ||
Player Summaries
White Horse | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Tozer | 3 | 0 | 3 | 0 |
Ciaran Keogh | 3 | 2 | 1 | 0 |
Steve Dadson | 3 | 2 | 1 | 0 |
Steve Smith | 3 | 0 | 3 | 0 |
Stuart Pollard | 3 | 1 | 2 | 0 |
15 | 5 | 10 | 0 |
Sandy Bay | Played | Won | Lost | Dish |
---|---|---|---|---|
Ian Jackman | 3 | 3 | 0 | 0 |
John Jackman | 3 | 1 | 2 | 0 |
Lee Jackman | 3 | 3 | 0 | 0 |
Pete Fullagar | 3 | 1 | 2 | 0 |
Roy Lambourne | 3 | 2 | 1 | 0 |
15 | 10 | 5 | 0 |