Match
Division: Premier Division
Date: 19/05/2025
Scoresheet
Dukes Head | W | W | Sandy Bay | |
---|---|---|---|---|
Set 1 | ||||
Pete Hutchinson | 1 | Roy Lambourne | ||
Nathan Sharp | 2 | Shane Sherwood | ||
Simon Hooton | 3 | Pete Fullagar | ||
Chris Beale | 4 | Ian Jackman | ||
Matt Coleman | 5 | Lee Jackman | ||
Set 2 | ||||
Pete Hutchinson | 6 | Pete Fullagar | ||
Nathan Sharp | 7 | Roy Lambourne | ||
Simon Hooton | 8 | Shane Sherwood | ||
Kenny Sharpe | 9 | Lee Jackman | ||
Matt Coleman | 10 | Ian Jackman | ||
Set 3 | ||||
Pete Hutchinson | 11 | Shane Sherwood | ||
Nathan Sharp | 12 | Pete Fullagar | ||
Simon Hooton | 13 | Roy Lambourne | ||
Chris Beale | 14 | Lee Jackman | ||
Kenny Sharpe | 15 | Ian Jackman | ||
Player Summaries
Dukes Head | Played | Won | Lost | Dish |
---|---|---|---|---|
Chris Beale | 2 | 0 | 2 | 0 |
Kenny Sharpe | 2 | 1 | 1 | 0 |
Matt Coleman | 2 | 0 | 2 | 0 |
Nathan Sharp | 3 | 3 | 0 | 0 |
Pete Hutchinson | 3 | 3 | 0 | 0 |
Simon Hooton | 3 | 3 | 0 | 0 |
15 | 10 | 5 | 0 |
Sandy Bay | Played | Won | Lost | Dish |
---|---|---|---|---|
Ian Jackman | 3 | 2 | 1 | 0 |
Lee Jackman | 3 | 3 | 0 | 0 |
Pete Fullagar | 3 | 0 | 3 | 0 |
Roy Lambourne | 3 | 0 | 3 | 0 |
Shane Sherwood | 3 | 0 | 3 | 0 |
15 | 5 | 10 | 0 |