Match
Division: Premier Division
Date: 12/05/2025
Scoresheet
| Sandy Bay | W | W | Institute RMA | |
|---|---|---|---|---|
| Set 1 | ||||
| Lee Jackman | 1 | Dean Bull | ||
| John Jackman | 2 | Wayne Buckland | ||
| Pete Fullagar | 3 | Craig White | ||
| Shane Sherwood | 4 | David Clarke | ||
| Ian Jackman | 5 | John Bowden | ||
| Set 2 | ||||
| Lee Jackman | 6 | Wayne Buckland | ||
| John Jackman | 7 | Craig White | ||
| Pete Fullagar | 8 | David Clarke | ||
| Shane Sherwood | 9 | John Bowden | ||
| Ian Jackman | 10 | Dean Bull | ||
| Set 3 | ||||
| Lee Jackman | 11 | Craig White | ||
| Ian Jackman | 12 | David Clarke | ||
| Shane Sherwood | 13 | Dean Bull | ||
| John Jackman | 14 | John Bowden | ||
| Pete Fullagar | 15 | Wayne Buckland | ||
Player Summaries
| Sandy Bay | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ian Jackman | 3 | 3 | 0 | 0 |
| John Jackman | 3 | 3 | 0 | 0 |
| Lee Jackman | 3 | 3 | 0 | 0 |
| Pete Fullagar | 3 | 1 | 2 | 0 |
| Shane Sherwood | 3 | 2 | 1 | 0 |
| 15 | 12 | 3 | 0 |
| Institute RMA | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Craig White | 3 | 0 | 3 | 0 |
| David Clarke | 3 | 2 | 1 | 0 |
| Dean Bull | 3 | 0 | 3 | 0 |
| John Bowden | 3 | 0 | 3 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| 15 | 3 | 12 | 0 |