Match
Player Summaries
Levin B | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Wood-Brignall | 3 | 0 | 3 | 0 |
Dave Adams | 3 | 2 | 1 | 0 |
Gary Seare | 3 | 1 | 2 | 0 |
M Brooks | 1 | 0 | 1 | 0 |
Manny Mattinson | 3 | 2 | 1 | 0 |
Tristan Churcher | 3 | 0 | 3 | 0 |
16 | 5 | 11 | 0 |
Levin X | Played | Won | Lost | Dish |
---|---|---|---|---|
Frank Sargent | 3 | 2 | 1 | 0 |
Guy Ruddy | 3 | 3 | 0 | 0 |
Jason Buss | 3 | 2 | 1 | 0 |
Kiri Angeli | 3 | 1 | 2 | 0 |
Mark Hunter | 4 | 3 | 1 | 0 |
16 | 11 | 5 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Levin X | -2 | Handicap |
Levin B | 2 | Handicap |