Match
Division: Premier Division
Date: 24/03/2025
Scoresheet
| Bailiffs Sergeant A | W | W | Sandy Bay | |
|---|---|---|---|---|
| Set 1 | ||||
| David Bentley | 1 | Lee Jackman | ||
| Richard Williams | 2 | Roy Lambourne | ||
| Steve Pender | 3 | Ian Jackman | ||
| Jayson Davies | 4 | Ashley Stephenson | ||
| Ian Kosta | 5 | Pete Fullagar | ||
| Set 2 | ||||
| Jayson Davies | 6 | Roy Lambourne | ||
| David Bentley | 7 | Ashley Stephenson | ||
| Richard Williams | 8 | Ian Jackman | ||
| Jayson Davies | 9 | John Jackman | ||
| Ian Kosta | 10 | Lee Jackman | ||
| Set 3 | ||||
| Steve Pender | 11 | Lee Jackman | ||
| David Bentley | 12 | Ian Jackman | ||
| Richard Williams | 13 | Ashley Stephenson | ||
| Steve Pender | 14 | John Jackman | ||
| Ian Kosta | 15 | Roy Lambourne | ||
Player Summaries
| Bailiffs Sergeant A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| David Bentley | 3 | 0 | 3 | 0 |
| Ian Kosta | 3 | 1 | 2 | 0 |
| Jayson Davies | 3 | 2 | 1 | 0 |
| Richard Williams | 3 | 2 | 1 | 0 |
| Steve Pender | 3 | 1 | 2 | 0 |
| 15 | 6 | 9 | 0 |
| Sandy Bay | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 1 | 2 | 0 |
| Ian Jackman | 3 | 2 | 1 | 0 |
| John Jackman | 2 | 0 | 2 | 0 |
| Lee Jackman | 3 | 3 | 0 | 0 |
| Pete Fullagar | 1 | 0 | 1 | 0 |
| Roy Lambourne | 3 | 3 | 0 | 0 |
| 15 | 9 | 6 | 0 |